Bahama Mama
Price | Calories |
$6.69 | 510 |
Ingredients
- Strawberries
- Pineapple
- Coconut
- White chocolate
Allergen Information
The Bahama Mama Smoothie at Tropical Smoothie Cafe contains no allergens.
Tropical Smoothie Bahama Mama Nutrition Facts
Nutrient | Amount |
---|---|
Calories | 510 |
Total Fat | 4–4.5 g |
Saturated Fat | 4 g |
Trans Fat | 0 g |
Cholesterol | 0 mg |
Sodium | 50–55 mg |
Total Carbohydrate | 117 g |
Dietary Fiber | 3–63 g* |
Sugars | 110 g |
Protein | 3 g |
How to Customize the Tropical Smoothie Bahama Mama
The Bahama Mama is a fan-favorite smoothie at Tropical Smoothie Cafe, typically made with strawberries, pineapple, white chocolate, and coconut. It’s rich, fruity, and indulgent, but you can absolutely customize it to match your taste, diet, or nutritional needs.
1. Customize Your Sweetness
Choose how sweet you want your smoothie by adjusting the type and amount of sweetener:
- Sub Splenda: Reduces sweetness and cuts 220 calories.
- Half Turbinado: Uses half the usual turbinado sugar, reducing sweetness and cutting 120 calories.
- No Turbinado: Removes all turbinado sugar, reducing sweetness and cutting 240 calories.
2. Select Add-Ins
Boost flavor, and nutrition by adding these ingredients:
Add-In | Price | Calories Added |
---|---|---|
Acai | +$0.75 | +70 |
Almonds | +$1.00 | +40 |
Avocado | +$1.00 | +90 |
Banana | +$0.50 | +50 |
Blueberries | +$0.50 | +20 |
Chia Seeds | +$1.00 | +45 |
Coconut | +$0.50 | +80 |
Cranberry | +$0.50 | +70 |
Chocolate | +$0.50 | +90 |
Ginger | +$1.00 | +0 |
Kale | +$0.50 | +5 |
Kiwi | +$0.50 | +60 |
Lime | +$0.50 | +60 |
Mango | +$0.50 | +25 |
Whole-Grain Oats | +$1.00 | +80 |
Orange Juice | +$0.50 | +50 |
Peanut Butter | +$1.00 | +180 |
Pineapple | +$0.50 | +35 |
Pomegranate | +$0.75 | +60 |
Spinach | +$0.50 | +5 |
Spinach & Kale Super Pack | +$1.00 | +15 |
Strawberries | +$0.50 | +15 |
White Chocolate | +$0.50 | +100 |
Non-Fat Yogurt | +$0.50 | +40 |
3. Choose Supplements
Boost your smoothie with additional nutrition or functional benefits:
Supplement | Price | Calories Added |
---|---|---|
Whey Protein Powder | +$1.00 | +110 |
Pea Protein Powder | +$1.00 | +150 |
Energizer | +$1.00 | +0 |
Fat Burner | +$1.00 | +0 |
Vital Proteins® Collagen | +$1.49 | +35 |
Vitamin B12 | +$1.00 | +15 |
Vitamin C Complex | +$1.00 | +20 |
Multivitamin | +$1.00 | +15 |
Probiotic | +$1.00 | +20 |
Soy Protein Powder | +$1.00 | +110 |
FAQs
What are the ingredients in the Bahama Mama smoothie?
It contains strawberries, pineapple, coconut, and white chocolate.
How much does the Bahama Mama smoothie cost?
The standard price is $6.69, though prices may vary slightly by location.
How many calories are in the Bahama Mama smoothie?
It contains approximately 510 calories per serving.
Is the Bahama Mama smoothie dairy-free?
Yes, the standard version is dairy-free, even though it contains white chocolate flavoring that does not include milk.
Does the Bahama Mama smoothie contain any allergens?
According to Tropical Smoothie Cafe, it contains no major allergens, but always check locally.
What does the Bahama Mama taste like?
It has a tropical, dessert-like flavor—fruity and sweet with a creamy coconut and white chocolate finish.
Is the Bahama Mama gluten-free?
It is naturally gluten-free, but there is no guarantee due to shared equipment.